| Year | 1991 |
| Fuel | Diesel |
| Engine | 1 PERKINS PRIMA 80CV |
| Transmission | Ligne d'Arbre |
| Heures | 6444 |
| Length | 16.2 |
| Width | 4.48 |
| Draught | 2.65 |
| Number of cabins | 3 |
| Construction | Fibre de verre |
| Water capacity | 400 |
| Fuel capacity | 450 |
| Equipement bateau | Anchor |
| Bridge equipment | Capote avec bimini ,taud de soleil intégré facile à installer avec protection latérale |
| Confort | Charts table |
| Kitchen | Refrigerator |
| Electric | Charger |
| Communication | ÉLECTRONIQUE |
| Accastillage | Mainsail cart |
| Security | Tender |
FR
EN
















.png?time=1669223145774)



