| Year | 2016 |
| Fuel | Diesel |
| Engine | SYSTEME JOYSTICK 2 X 260 CV D4 |
| Transmission | Z-drive |
| Heures | 800 |
| Length | 11.62 |
| Width | 3.62 |
| Draught | 1.08 |
| Number of passengers | 10 |
| Number of cabins | 2 |
| Construction | Polyester |
| Water capacity | 260 |
| Fuel capacity | 560 |
| Equipement bateau | Trim tabs ELECTRIQUE |
| Equipement navigation | Compass |
| Bridge equipment | Gangway |
| Confort | Air conditioning REVERSIBLE |
| TV | Hi-Fi |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF NAVICOM |
FR
EN
















.png?time=1669223145774)



