| Year | 2011 |
| Fuel | Diesel |
| Engine | 1 VOLVO D4-260 260 CV |
| Transmission | Inbord |
| Heures | 574 |
| Length | 8.95 |
| Width | 2.99 |
| Draught | 0.8 |
| Number of cabins | 1 |
| Water capacity | 100 |
| Fuel capacity | 300 |
| Equipement bateau | Bow thruster |
| Equipement navigation | GPS |
| Bridge equipment | Cockpit teak |
| Confort | Convertible saloon |
| TV | Hi-Fi |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
FR
EN
















.png?time=1669223145774)



