| Year | 2024 |
| Fuel | Diesel |
| Engine | 1 Yanmar 4JH45CR 45 CV |
| Transmission | Ligne d'Arbre |
| Heures | 40 |
| Length | 12.35 |
| Width | 3.99 |
| Draught | 2.25 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 520 |
| Fuel capacity | 200 |
| Equipement bateau | Bow thruster rétractable |
| Equipement navigation | Wind station |
| Bridge equipment | Cockpit teak |
| Confort | Convertible saloon |
| TV | Hi-Fi |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF RAYMARINE RAY73 |
| Accastillage | Returning to the cockpit halyard |
| Voile | Furling genoa |
FR
EN
















.png?time=1669223145774)



