| Year | 2020 |
| Fuel | Diesel |
| Engine | 1 YANMAR 4JH45CR |
| Transmission | Ligne d'Arbre |
| Heures | 1745 |
| Length | 12.95 |
| Width | 3.99 |
| Draught | 2.25 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 528 |
| Fuel capacity | 195 |
| Equipement bateau | Bow thruster retractable |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Cockpit teak |
| Confort | Convertible saloon |
| TV | Radio-CD FUSION RA70N |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
| Accastillage | Returning to the cockpit halyard |
| Voile | Furling genoa |
| Security | Tender BOMBARD AX3 |
FR
EN
















.png?time=1669223145774)



