| Year | 2019 | 
| Fuel | Essence | 
| Engine | 2 SUZUKI APX 300 CV | 
| Transmission | Hors Bord | 
| Heures | 149 | 
| Length | 9.5 | 
| Width | 3.28 | 
| Draught | 0.8 | 
| Number of passengers | 16 | 
| Construction | Polyester | 
| Water capacity | 140 | 
| Fuel capacity | 570 | 
| Equipement bateau | Anchor inox | 
| Equipement navigation | GPS FURUNO NAV NET TZ 2 | 
| Bridge equipment | Cockpit teak | 
| Confort | Electric toilet rmf | 
| TV | Radio-CD | 
| Electric | Shore power | 
 FR
 FR  EN
 EN 
                         
                         
                    
 
                
                
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                















.png?time=1669223145774)



