| Year | 2019 |
| Fuel | Diesel |
| Engine | 2 YANMAR 57 CV |
| Transmission | Sail-drive |
| Heures | 2100 |
| Length | 13.22 |
| Width | 7.68 |
| Draught | 1.26 |
| Number of cabins | 6 |
| Water capacity | 300+300 |
| Equipement bateau | Electric Windlass |
| Equipement navigation | Wind station |
| Bridge equipment | Swimming ladder |
| Confort | Charts table |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
| Accastillage | Mainsail cart |
| Voile | Furling genoa |
| Security | Tender 3.40m |
FR
EN
















.png?time=1669223145774)



