| Year | 2016 |
| Fuel | Diesel |
| Engine | 2 x MAN Inverseur ZF 510-v |
| Transmission | V-drive |
| Heures | 550 |
| Length | 21.08 |
| Width | 5.45 |
| Draught | 1.73 |
| Number of cabins | 4 |
| Construction | Composite |
| Water capacity | 800 |
| Fuel capacity | 4000 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Log-speedometer Raymarine |
| Bridge equipment | Flybridge |
| Confort | Air conditioning Climatisation reversible (inclus quartiers de l'équipage) |
| TV | Radio-CD pont avant et fly |
| Kitchen | Refrigerator Miele avec congélateur (190 Litres) |
| Electric | Shore power |
| Communication | VHF Raymarine RayMic260E (sur tableaux de bord pont principal et Fly Bridge) |
| Security | Tender |
FR
EN
















.png?time=1669223145774)



