| Year | 2022 |
| Fuel | Diesel |
| Engine | 2 425 CV |
| Transmission | Ligne d'Arbre |
| Heures | 385 |
| Length | 13.06 |
| Width | 4.06 |
| Draught | 1.1 |
| Number of cabins | 2 |
| Construction | Polyester |
| Water capacity | 425 |
| Fuel capacity | 1170 |
| Equipement bateau | Propulseur d'étrave VARIABLE |
| Equipement navigation | Loch-speedomètre |
| Bridge equipment | Flybridge |
| Confort | Carré transformable pied electrique |
| TV | Hi-Fi |
| Kitchen | Réfrigérateur |
| Electric | Prise de quai |
| Communication | VHF GARMIN DOUBLE STATION |
FR
EN
















.png?time=1669223145774)



