| Year | 2018 |
| Fuel | Diesel |
| Engine | 2 VOLVO IPS 600 D6 435 CV |
| Transmission | IPS |
| Heures | 435 |
| Length | 14.29 |
| Width | 4.25 |
| Draught | 1.05 |
| Number of cabins | 2+1 |
| Construction | Polyester |
| Water capacity | 586 |
| Fuel capacity | 1240 |
| Equipement bateau | Bow thruster 85 kg |
| Equipement navigation | Compass |
| Bridge equipment | Flybridge |
| Confort | Convertible saloon |
| TV | Hi-Fi Haut-parleurs BOSE et etanches cockpit. |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF RAYMARINE 260 E DOUBLE POSTE |
| Security | Tender |
FR
EN
















.png?time=1669223145774)



