| Year | 2022 |
| Fuel | Diesel |
| Engine | Volvo 2 x IPS 650 |
| Transmission | IPS |
| Heures | 120 |
| Length | 16.1 |
| Width | 4.5 |
| Draught | 1.05 |
| Number of passengers | 12 |
| Number of cabins | 4 |
| Construction | Polyester |
| Water capacity | 640 |
| Fuel capacity | 1300 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Compass |
| Bridge equipment | Flybridge |
| Confort | Air conditioning a eau glacée Mediterraneenne - 55 000 BTU |
| TV | Radio-CD |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF Raymarine. RAY91 |
| Security | Tender quicksilver 270 alu blanche avec bers inox demontable |
FR
EN
















.png?time=1669223145774)



