| Year | 2010 | 
| Fuel | Diesel | 
| Engine | 2 VOLVO D4 260 CV | 
| Transmission | IPS | 
| Heures | 400 | 
| Length | 11.8 | 
| Width | 3.8 | 
| Draught | 0.9 | 
| Number of passengers | 12 | 
| Number of cabins | 2 | 
| Water capacity | 650 | 
| Fuel capacity | 1000 | 
| Equipement bateau | Trim tabs  | 
| Equipement navigation | Log-speedometer  | 
| Bridge equipment | Flybridge | 
| Confort | Convertible saloon  | 
| TV | Radio-CD | 
| Kitchen | Refrigerator | 
| Electric | Shore power | 
| Communication | VHF | 
| Security | Tender | 
 FR
 FR  EN
 EN 
                         
                         
                    
 
                
                
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                















.png?time=1669223145774)



