| Year | 2017 | 
| Fuel | Diesel | 
| Engine | 2 Caterpillar C18 1150 CV | 
| Transmission | Ligne d'Arbre | 
| Heures | 503 | 
| Length | 20.8 | 
| Width | 5.1 | 
| Number of cabins | 4 | 
| Water capacity | 1000 | 
| Fuel capacity | 3900 | 
| Equipement bateau | Bow thruster   | 
| Equipement navigation | Log-speedometer   | 
| Bridge equipment | Flybridge  | 
| Confort | Air conditioning  | 
| TV | Radio-CD  | 
| Kitchen | Refrigerator  | 
| Electric | Charger  | 
| Communication | VHF   | 
| Security | Tender  | 
 FR 
 EN
                        
                        
                    
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                
                















.png?time=1669223145774)



