| Year | 2014 |
| Fuel | Diesel |
| Engine | Moteur Yanmar 21 CV echangeur ,presse etoupe ,lig |
| Transmission | Ligne d'Arbre |
| Heures | 1240 |
| Length | 10.34 |
| Width | 3.44 |
| Draught | 1.94 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 206 |
| Fuel capacity | 130 |
| Equipement bateau | Bow thruster propulseur complet 2023 |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Cockpit teak |
| Confort | Charts table |
| TV | Hi-Fi |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF Raymarine |
| Accastillage | Returning to the cockpit halyard |
| Voile | Furling genoa 2023 |
| Security | Tender |
FR
EN
















.png?time=1669223145774)



