| Year | 2018 |
| Fuel | Diesel |
| Engine | 1 YANMAR 4JJH80CR 80 CV |
| Transmission | Sail-drive |
| Heures | 720 |
| Length | 14.8 |
| Width | 4.49 |
| Draught | 2.24 |
| Number of passengers | 14 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 640 |
| Fuel capacity | 240 |
| Equipement bateau | Bow thruster RETRACTABLE |
| Equipement navigation | Log-speedometer |
| Bridge equipment | Cockpit teak |
| Confort | Charts table |
| TV | Hi-Fi |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF RAY 60 |
| Accastillage | Returning to the cockpit halyard |
| Voile | Furling genoa |
| Security | Tender |
FR
EN
















.png?time=1669223145774)



