| Year | 2020 |
| Fuel | Diesel |
| Engine | 2 VOLVO IPS650 D6 480 CV |
| Transmission | IPS |
| Heures | 776 |
| Length | 16.1 |
| Width | 4.5 |
| Draught | 1.05 |
| Number of passengers | 14 |
| Number of cabins | 3 |
| Construction | Polyester |
| Water capacity | 640 |
| Fuel capacity | 2x650 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Compass |
| Bridge equipment | Flybridge |
| Confort | Air conditioning REVERSIBLE |
| TV | Radio-CD |
| Kitchen | Refrigerator |
| Electric | Shore power |
| Communication | VHF |
FR
EN
















.png?time=1669223145774)



