| Year | 2013 |
| Fuel | Diesel |
| Engine | Trois poste de pilotage Joystick. Double filtre à |
| Transmission | IPS |
| Heures | 800 |
| Length | 19.02 |
| Width | 5.12 |
| Number of cabins | 3+1 |
| Construction | Polyester |
| Water capacity | 800 |
| Fuel capacity | 2800 |
| Equipement bateau | Bow thruster |
| Equipement navigation | Compass |
| Bridge equipment | Flybridge |
| Confort | Air conditioning Eau glacé 58.000 BTU |
| TV | Hi-Fi |
| Kitchen | Refrigerator 2024 |
| Electric | Shore power |
| Communication | VHF |
FR
EN
















.png?time=1669223145774)



