| Year | 2020 |
| Fuel | Diesel |
| Engine | 3 postes IPS. DPS |
| Transmission | IPS |
| Heures | 185 |
| Length | 21.45 |
| Width | 5.3 |
| Draught | 1.58 |
| Number of cabins | 4 |
| Construction | Polyester |
| Water capacity | 760 |
| Fuel capacity | 3450 |
| Equipement bateau | Bow thruster 24V / 240 kgf |
| Equipement navigation | GPS RAYMARINE. 3x écrans GlassBridge GS165 au poste de pilotage |
| Bridge equipment | Flybridge |
| Confort | Air conditioning EAU GLACEE TROPICALE 96 000 BTU + cabine marin |
| TV | Radio-CD |
| Kitchen | Refrigerator double tension (198L) |
| Electric | Shore power |
| Communication | VHF RAYMARINE. VHF260 double poste |
| Accastillage | Cabestan electique arriere |
| Security | Tender SUR Marine ST 400 Prestige - Hypalon + cover |
FR
EN
















.png?time=1669223145774)



