| Year | 2009 |
| Fuel | Diesel |
| Engine | 2 MAN 1360 MAN 1360 CV (2009) |
| Transmission | Ligne d'Arbre |
| Heures | 2757 |
| Length | 21 |
| Width | 5.34 |
| Draught | 1.2 |
| Number of cabins | 5 |
| Water capacity | 1500 |
| Fuel capacity | 8300 |
| Equipement bateau | Eclairage sous-marin |
| Equipement navigation | Compas |
| Bridge equipment | Eclairage de cockpit |
| Confort | Climatisation |
| TV | Haut-parleurs de cockpit |
| Kitchen | Congelateur |
| Electric | Alternateur principal |
| Communication | Antenne tv |
FR
EN
















.png?time=1669223145774)



