| Year | 2017 |
| Fuel | Diesel |
| Engine | VOLVO - D4-260CV ZD DP DIESEL |
| Transmission | Z-drive |
| Heures | 255 |
| Length | 9.43 |
| Width | 3.15 |
| Draught | 1.15 |
| Number of passengers | 10 |
| Number of cabins | 2 |
| Construction | Polyester |
| Water capacity | 160 l |
| Fuel capacity | 300 l |
| Equipement bateau | Bow thruster |
| Equipement navigation | Log-speedometer Raymarine |
| Bridge equipment | Swimming platform |
| Confort | Water Heaters |
| Electric | Shore power |
| Communication | VHF VHF Navicom RT 550 AIS |
FR
EN
.png?time=1669223145774)



